| ID | Group | Total | Bonus | Duas | Just Basics | Khushu | Memo- rise | Mini Wbook | Prophets | Read Books | Salah | Seerah | Hifdh 1 | Hifdh 2 | Hifdh 3 | Tafseer 1 | Taharah | Work Books | * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | One | 67 | 6 | 5 | 9 | 5 | 1 | 6 | 4 | 15 | 9 | 1 | 06/09 | ||||||
| 65 | One | 55 | 5 | 4 | 2 | 3 | 5 | 4 | 15 | 15 | 2 | 06/09 | |||||||
| 29 | One | 56 | 3 | 5 | 2 | 2 | 7 | 5 | 4 | 15 | 7 | 3 | 06/09 | ||||||
| 61 | One | 48 | 5 | 4 | 2 | 1 | 4 | 15 | 15 | 2 | 29/08 | ||||||||
| 33 | One | 52 | 6 | 3 | 7 | 1 | 5 | 4 | 15 | 3 | 2 | 06/09 | |||||||
| 45 | One | 50 | 5 | 2 | 6 | 2 | 4 | 4 | 15 | 6 | 1 | 06/09 | |||||||
| 30 | One | 38 | 2 | 2 | 2 | 7 | 5 | 4 | 14 | 2 | 06/09 | ||||||||
| 87 | One | 33 | 4 | 4 | 1 | 4 | 4 | 15 | 1 | 29/08 | |||||||||
| 11 | Two | 32 | 4 | 1 | 4 | 15 | 8 | ||||||||||||
| 15 | One | 30 | 4 | 3 | 2 | 4 | 2 | 15 | 29/08 | ||||||||||
| 48 | One | 30 | 1 | 3 | 2 | 4 | 4 | 14 | 1 | 06/09 | |||||||||
| 42 | One | 27 | 3 | 1 | 4 | 15 | 4 | 28/08 | |||||||||||
| 12 | One | 25 | 3 | 3 | 4 | 1 | 14 | 29/08 | |||||||||||
| 21 | Two | 22 | 5 | 1 | 4 | 12 | |||||||||||||
| 31 | Two | 19 | 5 | 5 | 1 | 1 | 4 | 3 | 20/08 | ||||||||||
| 76 | Two | 19 | 1 | 3 | 3 | 12 | |||||||||||||
| 77 | Two | 19 | 1 | 1 | 4 | 4 | 8 | 1 | 15/08 | ||||||||||
| 51 | Two | 18 | 5 | 5 | 1 | 4 | 3 | 20/08 | |||||||||||
| 19 | Two | 16 | 2 | 4 | 10 | ||||||||||||||
| 52 | Two | 13 | 5 | 1 | 4 | 3 | 30/08 | ||||||||||||
| 84 | One | 13 | 1 | 3 | 9 | 06/09 | |||||||||||||
| 55 | Two | 12 | 5 | 7 | |||||||||||||||
| 14 | One | 12 | 2 | 3 | 7 | 29/08 | |||||||||||||
| 82 | One | 12 | 1 | 3 | 7 | 1 | 06/09 | ||||||||||||
| 27 | Two | 9 | 2 | 7 | |||||||||||||||
| 20 | One | 8 | 1 | 4 | 3 | 29/08 | |||||||||||||
| 80 | One | 6 | 1 | 5 | 27/08 | ||||||||||||||
| 43 | One | 6 | 3 | 3 | |||||||||||||||
| 81 | One | 4 | 4 | 29/08 | |||||||||||||||
| 44 | One | 0 | |||||||||||||||||
| 71 | One | 0 | |||||||||||||||||
| 83 | One | 0 | |||||||||||||||||
| 79 | Two | 0 | |||||||||||||||||
| 78 | Two | 0 | |||||||||||||||||
| 74 | Two | 0 | |||||||||||||||||
| 32 | Two | 0 | 15/08 |
Select class from the dropdown menu.
Click on the number to view the topics that have been completed and tested for that subject.
Could you keep a close eye on ‘Bonus’ Section, which is the weekly revision section
Testing for Islamic Subjects is done online, and the rest are during class time.